Washington Parish
LATA Member
Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Column | School Board/s | Law Enforcement | Parish Government | City/Town | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Angie | A | 2.00% | 0.50% | 1.33% | 1.00% | 4.83% | 4.45% | 9.28% |
Bogalusa | B | 1.00% | 0.50% | 0.66% | 3.333% | 5.493% | 4.45% | 9.93% |
Franklinton | C | 2.00% | 0.50% | 1.00% | 2.00% | 5.50% | 4.45% | 9.95% |
Varnado | D | 2.00% | 0.50% | 1.33% | 1.00% | 4.83% | 4.45% | 9.28% |
4th Ward* | E | 1.00% | 0.50% | 2.33% | - | 3.83% | 4.45% | 8.28% |
Balance of Parish | F | 2.00% | 0.50% | 2.33% | - | 4.83% | 4.45% | 9.28% |
Effective 1/1/2014: **The rate table below includes the Louisiana State Rate increase effective April 1, 2016.**
Jurisdiction Name | Column | School Board/s | Law Enforcement | Parish Government | City/Town | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Angie | A | 2.00% | 0.50% | 1.33% | 1.00% | 4.83% | 5.00% | 9.83% |
Bogalusa | B | 1.00% | 0.50% | 0.66% | 3.333% | 5.493% | 5.00% | 10.493% |
Franklinton | C | 2.00% | 0.50% | 1.00% | 2.00% | 5.50% | 5.00% | 10.50% |
Varnado | D | 2.00% | 0.50% | 1.33% | 1.00% | 4.83% | 5.00% | 9.83% |
4th Ward* | E | 1.00% | 0.50% | 2.33% | - | 3.83% | 5.00% | 8.83% |
Balance of Parish | F | 2.00% | 0.50% | 2.33% | - | 4.83% | 5.00% | 9.83% |
*This jurisdiction includes anyone in the 4th ward, but outside the city limits of Bogalusa.
1002 Main Street
Franklinton, LA 70438
Mailing Address:
P.O. Box 508
Franklinton, LA 70438
Phone: (985) 839-3434
Fax: (985) 839-6581
Email: This email address is being protected from spambots. You need JavaScript enabled to view it., Administrator
Holidays: New Year's Day, Martin Luther King Day, President's Day, Good Friday (Easter), Memorial Day, Independence Day, Labor Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day