Jurisdiction List Menu
Acadia Parish
Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Column | School Board | Police Jury | Law Enforcement | City/Town | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Crowley | A | 1.50% | 1.00% | 0.50% | 2.50% | 5.50% | 4.45% | 9.95% |
Church Point | B | 1.50% | 1.25% | 0.50% | 2.00% | 5.25% | 4.45% | 9.70% |
Iota | C | 1.50% | 1.25% | 0.50% | 2.00% | 5.25% | 4.45% | 9.70% |
Estherwood | D | 1.50% | 1.25% | 0.50% | 1.00% | 4.25% | 4.45% | 8.70% |
Mermentau | E | 1.50% | 1.25% | 0.50% | 1.00% | 4.25% | 4.45% | 8.70% |
Rayne | F | 1.50% | 1.00% | 0.50% | 2.00% | 5.00% | 4.45% | 9.45% |
Morse | G | 1.50% | 1.25% | 0.50% | 1.00% | 4.25% | 4.45% | 8.70% |
Eunice city limits in Acadia Parish (1) | H | 1.50% | 1.25% | 0.50% | - | 3.25% (1) | 4.45% | 7.70% |
Duson city limits in Acadia Parish (2) | H | 1.50% | 1.25% | 0.50% | - | 3.25% (2) | 4.45% | 7.70% |
Basile city limits in Acadia Parish (3) | H | 1.50% | 1.25% | 0.50% | - | 3.25% (3) | 4.45% | 7.70% |
Balance of Parish | I | 1.50% | 2.25% | 0.50% | - | 4.25% | 4.45% | 8.70% |
Effective 4/1/2016: **The rate table below includes the Louisiana State Rate increase effective April 1, 2016.**
Jurisdiction Name | Column | School Board | Police Jury | Law Enforcement | City/Town | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Crowley | A | 1.50% | 1.00% | 0.50% | 2.50% | 5.50% | 5.00% | 10.50% |
Church Point | B | 1.50% | 1.25% | 0.50% | 2.00% | 5.25% | 5.00% | 10.25% |
Iota | C | 1.50% | 1.25% | 0.50% | 2.00% | 5.25% | 5.00% | 10.25% |
Estherwood | D | 1.50% | 1.25% | 0.50% | 1.00% | 4.25% | 5.00% | 9.25% |
Mermentau | E | 1.50% | 1.25% | 0.50% | 1.00% | 4.25% | 5.00% | 9.25% |
Rayne | F | 1.50% | 1.00% | 0.50% | 2.00% | 5.00% | 5.00% | 10.00% |
Morse | G | 1.50% | 1.25% | 0.50% | 1.00% | 4.25% | 5.00% | 9.25% |
Eunice city limits in Acadia Parish (1) | H | 1.50% | 1.25% | 0.50% | - | 5.45% (1) | 5.00% | 10.45% |
Duson city limits in Acadia Parish (2) | H | 1.50% | 1.25% | 0.50% | - | 5.25% (2) | 5.00% | 10.25% |
Basile city limits in Acadia Parish (3) | H | 1.50% | 1.25% | 0.50% | - | 5.25% (3) | 5.00% | 10.25% |
Balance of Parish | I | 1.50% | 2.25% | 0.50% | - | 4.25% | 5.00% | 9.25% |
Effective 7/1/2012:
Jurisdiction Name | Column | School Board | Police Jury | Law Enforcement | City/Town | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Crowley | A | 1.50% | 1.00% | 0.50% | 2.50% | 5.50% | 4.00% | 9.50% |
Church Point | B | 1.50% | 1.25% | 0.50% | 2.00% | 5.25% | 4.00% | 9.25% |
Iota | C | 1.50% | 1.25% | 0.50% | 2.00% | 5.25% | 4.00% | 9.25% |
Estherwood | D | 1.50% | 1.25% | 0.50% | 1.00% | 4.25% | 4.00% | 8.25% |
Mermentau | E | 1.50% | 1.25% | 0.50% | 1.00% | 4.25% | 4.00% | 8.25% |
Rayne | F | 1.50% | 1.00% | 0.50% | 2.00% | 5.00% | 4.00% | 9.00% |
Morse | G | 1.50% | 1.25% | 0.50% | 1.00% | 4.25% | 4.00% | 8.25% |
Eunice city limits in Acadia Parish (1) | H | 1.50% | 1.25% | 0.50% | - | 5.45% (1) | 4.00% | 9.45% |
Duson city limits in Acadia Parish (2) | H | 1.50% | 1.25% | 0.50% | - | 5.25% (2) | 4.00% | 9.25% |
Basile city limits in Acadia Parish (3) | H | 1.50% | 1.25% | 0.50% | - | 5.25% (3) | 4.00% | 9.25% |
Balance of Parish | I | 1.50% | 2.25% | 0.50% | - | 4.25% | 4.00% | 8.25% |
(1) Of the 5.45% combined local rate due and to be collected, 3.25% is due and must be remitted to Acadia Parish. The remaining 2.20% local sales tax is due and must be remitted to St. Landry Parish.
(2) Of the 5.25% combined local rate due and to be collected, 3.25% is due and must be remitted to Acadia Parish. The remaining 2.00% local sales tax is due and must be remitted to Lafayette Parish.
(3) Of the 5.25% combined local rate due and to be collected, 3.25% is due and must be remitted to Acadia Parish. The remaining 2.00% local sales tax is due and must be remitted to the Town of Basile.
2402 North Parkerson Ave.
Crowley, LA 70526
Mailing Address:
P.O. Drawer 309
Crowley, LA 70527-03090
Phone: (337) 783-3664
Fax: (337) 783-9428
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Website: Acadia Parish School Board
Holidays:
Independence Day, Labor Day, Rice Festival (Friday October 15, 2010), Thanksgiving (November 24, 2010 - November 26, 2010), Christmas & New Year (December 20, 2010 - December 31, 2010), Martin Luther King Day (January 17, 2011), Mardi Gras (Tuesday Only), Good Friday and Easter (April 22, 2011 - April 29, 2011), Memorial Day
Sales tax rate for Column A (Crowley) has increased by 0.50%. The old rate was 5.00%. The new rate is 5.50%. Sales tax rate for Column B (Church Point) has increased by 1.00%. The old rate was 4.25%. The new rate is 5.25%.
Sales Tax Rate Decrease: Effective 4/1/2012
Sales tax rate for Column A (Crowley) has decreased by 0.50%. The old rate was 5.50%. The new rate is 5.00%.