Jurisdiction List Menu
Caddo Parish
LATA Member
Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Column | School Board | Law Enforcement | City/Town | Sales Tax District | North Caddo Hospital District | Mall Economic Development District | Fire District No. 1 | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
Shreveport | A | 1.50% | 0.35% | 2.75% | - | - | - | - | 4.60% | 4.45% | 9.05% |
Vivian | B | 1.50% | 0.35% | 2.50% | - | 1.00% | - | - | 5.35% | 4.45% | 9.80% |
Oil City | C | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | - | - | 5.35% | 4.45% | 9.80% |
Mooringsport | D | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | - | - | 5.35% | 4.45% | 9.80% |
Greenwood | E | 1.50% | 0.35% | 1.00% | 1.50% | - | - | - | 4.35% | 4.45% | 8.80% |
Rodessa | S | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | - | - | 5.35% | 4.45% | 9.80% |
Blanchard | U | 1.50% | 0.35% | 1.00% | 1.50% | - | - | 1.00% | 5.35% | 4.45% | 9.80% |
Ida | V | 1.50% | 0.35% | 2.00% | 1.50% | 1.00% | - | - | 6.35% | 4.45% | 10.80% |
North Caddo Hospital District (1) | W | 1.50% | 0.35% | - | 1.50% | 1.00% | - | - | 4.35% | 4.45% | 8.80% |
Balance of Parish | T | 1.50% | 0.35% | - | 1.50% | - | - | - | 3.35% | 4.45% | 7.80% |
Mall Economic Development District | X | 1.50% | 0.35 | 2.75% | - | - | 1.00% | - | 5.60% | 4.45% | 10.05% |
Shreveport inside Bossier Parish (2) |
G | - | - | 2.75% | - | - | - | - | 5.25% (2) | 4.45% | 9.70% |
Bossier City inside Caddo Parish (3) | F-N | 1.50% | 0.35% | - | - | - | - | - | 4.35% (3) | 4.45% | 8.80% |
Fire District No. 1 | Q | 1.50% | 0.35% | - | 1.50% | - | - | 1.00% | 4.35% | 4.45% | 8.80% |
(1) Includes Belcher, Gilliam, Hosston, and Mira.
(2) Of the 5.25% combined local rate due and to be collected, 2.75% is due and must be remitted to Caddo Parish. The remaining 2.50% local tax is due must be remitted to the Bossier City Parish Sales and Use Tax Division.
(3) Of the 4.35% combined local rate due and to be collected, 1.85% is due and must be remitted to Caddo Parish. The remaining 2.50% local tax is due must be remitted to the Bossier City Parish Sales and Use Tax Division.
Effective 4/1/2016: **The rate table below includes the Louisiana State Rate increase effective April 1, 2016.**
Jurisdiction Name | Column | School Board | Law Enforcement | City/Town | Sales Tax District | North Caddo Hospital District | Mall Economic Development District | Fire District No. 1 | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
Shreveport | A | 1.50% | 0.35% | 2.75% | - | - | - | - | 4.60% | 5.00% | 9.60% |
Vivian | B | 1.50% | 0.35% | 2.50% | - | 1.00% | - | - | 5.35% | 5.00% | 10.35% |
Oil City | C | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | - | - | 5.35% | 5.00% | 10.35% |
Mooringsport | D | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | - | - | 5.35% | 5.00% | 10.35% |
Greenwood | E | 1.50% | 0.35% | 1.00% | 1.50% | - | - | - | 4.35% | 5.00% | 9.35% |
Rodessa | S | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | - | - | 5.35% | 5.00% | 10.35% |
Blanchard | U | 1.50% | 0.35% | 1.00% | 1.50% | - | - | 1.00% | 5.35% | 5.00% | 10.35% |
Ida | V | 1.50% | 0.35% | 2.00% | 1.50% | 1.00% | - | - | 6.35% | 5.00% | 11.35% |
North Caddo Hospital District (1) | W | 1.50% | 0.35% | - | 1.50% | 1.00% | - | - | 4.35% | 5.00% | 9.35% |
Balance of Parish | T | 1.50% | 0.35% | - | 1.50% | - | - | - | 3.35% | 5.00% | 8.35% |
Mall Economic Development District | X | 1.50% | 0.35 | 2.75% | - | - | 1.00% | - | 5.60% | 5.00% | 10.60% |
Shreveport inside Bossier Parish (2) |
G | - | - | 2.75% | - | - | - | - | 5.25% (2) | 5.00% | 10.25% |
Bossier City inside Caddo Parish (3) | F-N | 1.50% | 0.35% | - | - | - | - | - | 4.35% (3) | 5.00% | 9.35% |
Fire District No. 1 | Q | 1.50% | 0.35% | - | 1.50% | - | - | 1.00% | 4.35% | 5.00% | 9.35% |
(1) Includes Belcher, Gilliam, Hosston, and Mira.
(2) Of the 5.25% combined local rate due and to be collected, 2.75% is due and must be remitted to Caddo Parish. The remaining 2.50% local tax is due must be remitted to the Bossier City Parish Sales and Use Tax Division.
(3) Of the 4.35% combined local rate due and to be collected, 1.85% is due and must be remitted to Caddo Parish. The remaining 2.50% local tax is due must be remitted to the Bossier City Parish Sales and Use Tax Division.
Effective 7/1/2015:
Jurisdiction Name | Column | School Board | Law Enforcement | City/Town | Sales Tax District | North Caddo Hospital District | Mall Economic Development District | Fire District No. 1 | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
Shreveport | A | 1.50% | 0.35% | 2.75% | - | - | - | - | 4.60% | 4.00% | 8.60% |
Vivian | B | 1.50% | 0.35% | 2.50% | - | 1.00% | - | - | 5.35% | 4.00% | 9.35% |
Oil City | C | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | - | - | 5.35% | 4.00% | 9.35% |
Mooringsport | D | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | - | - | 5.35% | 4.00% | 9.35% |
Greenwood | E | 1.50% | 0.35% | 1.00% | 1.50% | - | - | - | 4.35% | 4.00% | 8.35% |
Rodessa | S | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | - | - | 5.35% | 4.00% | 9.35% |
Blanchard | U | 1.50% | 0.35% | 1.00% | 1.50% | - | - | 1.00% | 5.35% | 4.00% | 9.35% |
Ida | V | 1.50% | 0.35% | 2.00% | 1.50% | 1.00% | - | - | 6.35% | 4.00% | 10.35% |
North Caddo Hospital District (1) | W | 1.50% | 0.35% | - | 1.50% | 1.00% | - | - | 4.35% | 4.00% | 8.35% |
Balance of Parish | T | 1.50% | 0.35% | - | 1.50% | - | - | - | 3.35% | 4.00% | 7.35% |
Mall Economic Development District | X | 1.50% | 0.35 | 2.75% | - | - | 1.00% | - | 5.60% | 4.00% | 9.60% |
Shreveport inside Bossier Parish (2) |
G | - | - | 2.75% | - | - | - | - | 5.25% (2) | 4.00% | 9.25% |
Bossier City inside Caddo Parish (3) | F-N | 1.50% | 0.35% | - | - | - | - | - | 4.35% (3) | 4.00% | 8.35% |
Fire District No. 1 | Q | 1.50% | 0.35% | - | 1.50% | - | - | 1.00% | 4.35% | 4.00% | 8.35% |
(1) Includes Belcher, Gilliam, Hosston, and Mira.
(2) Of the 5.25% combined local rate due and to be collected, 2.75% is due and must be remitted to Caddo Parish. The remaining 2.50% local tax is due must be remitted to the Bossier City Parish Sales and Use Tax Division.
(3) Of the 4.35% combined local rate due and to be collected, 1.85% is due and must be remitted to Caddo Parish. The remaining 2.50% local tax is due must be remitted to the Bossier City Parish Sales and Use Tax Division.
3300 Dee Street
Shreveport, LA 71105
Mailing Address:
P.O. Box 104
Shreveport, LA 71161
Phone: (318) 865-3312
Fax: (318) 865-1838
Email: This email address is being protected from spambots. You need JavaScript enabled to view it., Administrator
Holidays:
New Year's Day, Martin Luther King Day, President's Day, Good Friday (Easter), Memorial Day, Independence Day, Labor Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day
Caddo Parish Interest Rate Increase: Effective 1/1/2019
Interest rate on unpaid taxes will increase from 0.667% per month to 0.750% per month.
Interest rate on unpaid taxes will increase from 0.583% per month to 0.604% per month.