Jurisdiction List Menu
East Baton Rouge Parish
LATA Member
Effective 4/1/2019:
Jurisdiction Name | Column | School Board | Police Jury | City/Town | Sewer & Street | Educational Facilities Improvement | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|
Baton Rouge | A | 1.00% | - | 2.00% | 1.50% | 1.00% | 5.50% | 4.45% | 9.95% |
Parish of EBR in EBR School District | B | 1.00% | 2.00% | - | 1.50% | 1.00% | 5.50% | 4.45% | 9.95% |
Parish of EBR in Zachary School District | C | 1.00% | 2.00% | - | 1.50% | 1.00% | 5.50% | 4.45% | 9.95% |
Baker & Baker School District | D | 2.00% | - | 2.50% | 1.50% | - | 6.00% | 4.45% | 10.45% |
Baker & EBRP School District | E | 1.00% | - | 2.50% | 1.50% | 1.00% | 6.00% | 4.45% | 10.45% |
Zachary & Zachary School District | F | 1.00% | - | 2.00% | 1.50% | 1.00% | 5.50% | 4.45% | 9.95% |
Central & Central School District | G | 2.50% | - | 2.00% | 1.50% | - | 6.00% | 4.45% | 10.45% |
Parish of EBR in Central School District | H | 2.50% | 2.00% | - | 1.50% | - | 6.00% | 4.45% | 10.45% |
Effective 7/1/2018:
Jurisdiction Name | Column | School Board | Police Jury | City/Town | Sewer & Street | Educational Facilities Improvement | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|
Baton Rouge | A | 1.00% | - | 2.00% | 1.00% | 1.00% | 5.00% | 4.45% | 9.45% |
Parish of EBR in EBR School District | B | 1.00% | 2.00% | - | 1.00% | 1.00% | 5.00% | 4.45% | 9.45% |
Parish of EBR in Zachary School District | C | 1.00% | 2.00% | - | 1.00% | 1.00% | 5.00% | 4.45% | 9.45% |
Baker & Baker School District | D | 2.00% | - | 2.50% | 1.00% | - | 5.50% | 4.45% | 9.95% |
Baker & EBRP School District | E | 1.00% | - | 2.50% | 1.00% | 1.00% | 5.50% | 4.45% | 9.95% |
Zachary & Zachary School District | F | 1.00% | - | 2.00% | 1.00% | 1.00% | 5.00% | 4.45% | 9.45% |
Central & Central School District | G | 2.50% | - | 2.00% | 1.00% | - | 5.50% | 4.45% | 9.95% |
Parish of EBR in Central School District | H | 2.50% | 2.00% | - | 1.00% | - | 5.50% | 4.45% | 9.95% |
Jurisdiction Name | Column | School Board | Police Jury | City/Town | Sewer & Street | Educational Facilities Improvement | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|
Baton Rouge | A | 1.00% | - | 2.00% | 1.00% | 1.00% | 5.00% | 5.00% | 10.00% |
Parish of EBR in EBR School District | B | 1.00% | 2.00% | - | 1.00% | 1.00% | 5.00% | 5.00% | 10.00% |
Parish of EBR in Zachary School District | C | 1.00% | 2.00% | - | 1.00% | 1.00% | 5.00% | 5.00% | 10.00% |
Baker & Baker School District | D | 2.00% | - | 2.50% | 1.00% | - | 5.50% | 5.00% | 10.50% |
Baker & EBRP School District | E | 1.00% | - | 2.50% | 1.00% | 1.00% | 5.50% | 5.00% | 10.50% |
Zachary & Zachary School District | F | 1.00% | - | 2.00% | 1.00% | 1.00% | 5.00% | 5.00% | 10.00% |
Central & Central School District | G | 2.50% | - | 2.00% | 1.00% | - | 5.50% | 5.00% | 10.50% |
Parish of EBR in Central School District | H | 2.50% | 2.00% | - | 1.00% | - | 5.50% | 5.00% | 10.50% |
Contact Information
Physical Address:
222 St. Louis Street, Room 404
Baton Rouge, LA 70802
Mailing Address:
P.O. Box 2590
Baton Rouge, LA 70821-2590
Phone: (225) 389-3084
Fax: (225) 389-5369
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Email: This email address is being protected from spambots. You need JavaScript enabled to view it., Revenue Manager
Website: Baton Rouge Department of Finance
222 St. Louis Street, Room 404
Baton Rouge, LA 70802
Mailing Address:
P.O. Box 2590
Baton Rouge, LA 70821-2590
Phone: (225) 389-3084
Fax: (225) 389-5369
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Email: This email address is being protected from spambots. You need JavaScript enabled to view it., Revenue Manager
Website: Baton Rouge Department of Finance
Office Hours & Holidays
Normal Business Hours: Monday through Friday, 8:00 am to 4:30 pm
Holidays (subject to change each year):
New Year's Day, Martin Luther King Day, Mardi Gras, Good Friday (Easter), Memorial Day, Independence Day, Labor Day, Thanksgiving, Day after Thanksgiving, Christmas Day
Holidays (subject to change each year):
New Year's Day, Martin Luther King Day, Mardi Gras, Good Friday (Easter), Memorial Day, Independence Day, Labor Day, Thanksgiving, Day after Thanksgiving, Christmas Day
Notices
No new notices at this time.
Links
Forms
Sales & Use Tax Report (Effective 4/1/2019) | ![]() |
Other Forms - Click Here |
Parish Sales & Use Tax Ordinances
Please click the link below for a copy of the sales & use tax ordinances.
EBR/City of Baton Rouge Ordinances
EBR/City of Baton Rouge Ordinances
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Please contact the parish for information regarding auditors.
Frequently Asked Questions