Jurisdiction List Menu
Lincoln Parish
Effective 4/1/2019:
Jurisdiction Name | Column | School Board | Police Jury | City/Town | Fire Dist. | Sheriff Department | Grambling EDD | Ruston EDD#1 | Cooktown EDD | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 0.75% | - | 0.25% | 0.25% | - | - | - | 3.25% | 4.45% | 7.70% |
Ruston | B | 2.00% | 0.75% | 2.50% | - | 0.25% | - | - | - | 5.50% | 4.45% | 9.95% |
Grambling | C | 2.00% | 0.75% | 2.25% | - | 0.25% | - | - | - | 5.25% | 4.45% | 9.70% |
Dubach | D | 2.00% | 0.75% | 1.00% | 0.25% | 0.25% | - | - | - | 4.25% | 4.45% | 8.70% |
Choudrant | E | 2.00% | 0.75% | 1.25% | - | 0.25% | - | - | - | 4.25% | 4.45% | 8.70% |
Grambling EDD | G | 2.00% | 0.75% | 2.25% | - | 0.25% | 0.50% | - | - | 5.75% | 4.45% | 10.20% |
Village of Simsboro | H | 2.00% | 0.75% | 1.25% | 0.25% | 0.25% | - | - | - | 4.50% | 4.45% | 8.95% |
Ruston EDD #1 | I | 2.00% | 0.75% | 2.50% | - | 0.25% | - | 1.75% | - | 7.25% | 4.45% | 11.70% |
Cooktown EDD | J | 2.00% | 0.75% | 2.50% | - | 0.25% | - | - | 0.50% | 6.00% | 4.45% | 10.45% |
Effective 1/1/2019:
Jurisdiction Name | Column | School Board | Police Jury | City/Town | Fire Dist. | Sheriff Department | Grambling EDD | Ruston EDD#1 | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 0.75% | - | 0.25% | 0.25% | - | - | 3.25% | 4.45% | 7.70% |
Ruston | B | 2.00% | 0.75% | 2.50% | - | 0.25% | - | - | 5.50% | 4.45% | 9.95% |
Grambling | C | 2.00% | 0.75% | 2.25% | - | 0.25% | - | - | 5.25% | 4.45% | 9.70% |
Dubach | D | 2.00% | 0.75% | 1.00% | 0.25% | 0.25% | - | - | 4.25% | 4.45% | 8.70% |
Choudrant | E | 2.00% | 0.75% | 1.25% | - | 0.25% | - | - | 4.25% | 4.45% | 8.70% |
Grambling EDD | G | 2.00% | 0.75% | 2.25% | - | 0.25% | 0.50% | - | 5.75% | 4.45% | 10.20% |
Village of Simsboro | H | 2.00% | 0.75% | 1.25% | 0.25% | 0.25% | - | - | 4.50% | 4.45% | 8.95% |
Ruston EDD #1 | I | 2.00% | 0.75% | 2.50% | - | 0.25% | - | 1.75% | 7.25% | 4.45% | 11.70% |
Effective 7/1/2018:**The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Column | School Board | Police Jury | City/Town | Fire Dist. | Sheriff Department | Grambling EDD | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 0.75% | - | 0.25% | 0.25% | - | 3.25% | 4.45% | 7.70% |
Ruston | B | 2.00% | 0.75% | 2.50% | - | 0.25% | - | 5.50% | 4.45% | 9.95% |
Grambling | C | 2.00% | 0.75% | 2.25% | - | 0.25% | - | 5.25% | 4.45% | 9.70% |
Dubach | D | 2.00% | 0.75% | 1.00% | 0.25% | 0.25% | - | 4.25% | 4.45% | 8.70% |
Choudrant | E | 2.00% | 0.75% | 1.25% | - | 0.25% | - | 4.25% | 4.45% | 8.70% |
Grambling EDD | G | 2.00% | 0.75% | 2.25% | - | 0.25% | 0.50% | 5.75% | 4.45% | 10.20% |
Village of Simsboro | H | 2.00% | 0.75% | 1.25% | 0.25% | 0.25% | - | 4.50% | 4.45% | 8.95% |
LATA Member
Effective 7/1/2016:
Jurisdiction Name | Column | School Board | Police Jury | City/Town | Fire Dist. | Sheriff Department | Grambling EDD | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 0.75% | - | 0.25% | 0.25% | - | 3.25% | 5.00% | 8.25% |
Ruston | B | 2.00% | 0.75% | 2.50% | - | 0.25% | - | 5.50% | 5.00% | 10.50% |
Grambling | C | 2.00% | 0.75% | 2.25% | - | 0.25% | - | 5.25% | 5.00% | 10.25% |
Dubach | D | 2.00% | 0.75% | 1.00% | 0.25% | 0.25% | - | 4.25% | 5.00% | 9.25% |
Choudrant | E | 2.00% | 0.75% | 1.25% | - | 0.25% | - | 4.25% | 5.00% | 9.25% |
Grambling EDD | F | 2.00% | 0.75% | 2.25% | - | 0.25% | 0.50% | 5.75% | 5.00% | 10.75% |
Effective 4/1/2016 through 6/30/2016: **The rate table below includes the Louisiana State Rate increase effective April 1, 2016.**
Jurisdiction Name | Column | School Board | Police Jury | City/Town | Fire Dist. | Sheriff Department | Grambling EDD | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 0.75% | - | 0.25% | 0.25% | - | 3.25% | 5.00% | 8.25% |
Ruston | B | 2.00% | 0.75% | 1.75% | - | 0.25% | - | 4.75% | 5.00% | 9.75% |
Grambling | C | 2.00% | 0.75% | 2.25% | - | 0.25% | - | 5.25% | 5.00% | 10.25% |
Dubach | D | 2.00% | 0.75% | 1.00% | 0.25% | 0.25% | - | 4.25% | 5.00% | 9.25% |
Choudrant | E | 2.00% | 0.75% | 1.25% | - | 0.25% | - | 4.25% | 5.00% | 9.25% |
Grambling EDD | F | 2.00% | 0.75% | 2.25% | - | 0.25% | 0.50% | 5.75% | 5.00% | 10.75% |
Effective 1/1/2016 through 3/31/2016:
Jurisdiction Name | Column | School Board | Police Jury | City/Town | Fire District | Sheriff Department | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 0.75% | - | 0.25% | 0.25% | 3.25% | 4.00% | 7.25% |
Ruston | B | 2.00% | 0.75% | 1.75% | - | 0.25% | 4.75% | 4.00% | 8.75% |
Grambling | C | 2.00% | 0.75% | 2.25% | - | 0.25% | 5.25% | 4.00% | 9.25% |
Dubach | D | 2.00% | 0.75% | 1.00% | 0.25% | 0.25% | 4.25% | 4.00% | 8.25% |
Choudrant | E | 2.00% | 0.75% | 1.25% | - | 0.25% | 4.25% | 4.00% | 8.25% |
100 West Texas Avenue
Ruston, LA 71270
Mailing Address:
P.O. Box 863
Ruston, LA 71273
Phone: (318) 251-8624
Fax: (318) 251-8698
Email: This email address is being protected from spambots. You need JavaScript enabled to view it., Administrator
Holidays (subject to change each year):
Effective 04/01/2016: City of Grambling Economic Development District New Tax Column F: 5.75%
Effective 01/01/2016: City of Grambling Sales Tax Rate Increase Sales tax rate for Column C will increase by 0.25%.
Audit Firm Name | First Year Contracted |
Broussard Partners | 1996 |
Driskell and Associates | 2004 |